110 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			110 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [area1] | ||
|  | weapon_rate = 5 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 3 | ||
|  | tool_rate = 11 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 27 | ||
|  | min_meseta = 20 | ||
|  | max_meseta = 50 | ||
|  | 
 | ||
|  | [area2] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 4 | ||
|  | tool_rate = 12 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 23 | ||
|  | min_meseta = 22 | ||
|  | max_meseta = 55 | ||
|  | 
 | ||
|  | [area3] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 3 | ||
|  | tool_rate = 12 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 22 | ||
|  | min_meseta = 24 | ||
|  | max_meseta = 60 | ||
|  | 
 | ||
|  | [area4] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 3 | ||
|  | tool_rate = 12 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 22 | ||
|  | min_meseta = 26 | ||
|  | max_meseta = 65 | ||
|  | 
 | ||
|  | [area5] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 4 | ||
|  | tool_rate = 12 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 22 | ||
|  | min_meseta = 28 | ||
|  | max_meseta = 70 | ||
|  | 
 | ||
|  | [area6] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 5 | ||
|  | tool_rate = 13 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 19 | ||
|  | min_meseta = 30 | ||
|  | max_meseta = 75 | ||
|  | 
 | ||
|  | [area7] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 5 | ||
|  | tool_rate = 13 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 19 | ||
|  | min_meseta = 32 | ||
|  | max_meseta = 80 | ||
|  | 
 | ||
|  | [area8] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 4 | ||
|  | shield_rate = 4 | ||
|  | unit_rate = 6 | ||
|  | tool_rate = 13 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 15 | ||
|  | min_meseta = 34 | ||
|  | max_meseta = 85 | ||
|  | 
 | ||
|  | [area9] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 4 | ||
|  | shield_rate = 4 | ||
|  | unit_rate = 6 | ||
|  | tool_rate = 13 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 15 | ||
|  | min_meseta = 36 | ||
|  | max_meseta = 90 | ||
|  | 
 | ||
|  | [area10] | ||
|  | weapon_rate = 9 | ||
|  | armor_rate = 4 | ||
|  | shield_rate = 4 | ||
|  | unit_rate = 6 | ||
|  | tool_rate = 13 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 14 | ||
|  | min_meseta = 38 | ||
|  | max_meseta = 95 |