108 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			108 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [[Astark]] | ||
|  | item = "YataMirror" | ||
|  | rate = 0.0009765625 | ||
|  | 
 | ||
|  | [[SandRappyCrater]] | ||
|  | item = "HeavenlyPower" | ||
|  | rate = 0.001953125 | ||
|  | 
 | ||
|  | [[DelRappyCrater]] | ||
|  | item = "HeavenlyBattle" | ||
|  | rate = 0.5 | ||
|  | 
 | ||
|  | [[SatelliteLizardCrater]] | ||
|  | item = "Yunchang" | ||
|  | rate = 0.003173828125 | ||
|  | 
 | ||
|  | [[YowieCrater]] | ||
|  | item = "CommanderUniform" | ||
|  | rate = 0.001953125 | ||
|  | 
 | ||
|  | [[SandRappyDesert]] | ||
|  | item = "HeavenlyPower" | ||
|  | rate = 0.001953125 | ||
|  | 
 | ||
|  | [[DelRappyDesert]] | ||
|  | item = "HeavenlyBattle" | ||
|  | rate = 0.5 | ||
|  | 
 | ||
|  | [[SatelliteLizardDesert]] | ||
|  | item = "Yunchang" | ||
|  | rate = 0.003173828125 | ||
|  | 
 | ||
|  | [[YowieDesert]] | ||
|  | item = "CommanderUniform" | ||
|  | rate = 0.001953125 | ||
|  | 
 | ||
|  | [[Boota]] | ||
|  | item = "HeavenlyLegs" | ||
|  | rate = 0.001953125 | ||
|  | 
 | ||
|  | [[ZeBoota]] | ||
|  | item = "OfficerUniform" | ||
|  | rate = 0.003173828125 | ||
|  | 
 | ||
|  | [[BaBoota]] | ||
|  | item = "BlackOdoshiDomaru" | ||
|  | rate = 0.001953125 | ||
|  | 
 | ||
|  | [[ZuCrater]] | ||
|  | item = "V101" | ||
|  | rate = 0.001953125 | ||
|  | 
 | ||
|  | [[PazuzuCrater]] | ||
|  | item = "Rianov303SNR1" | ||
|  | rate = 0.5 | ||
|  | 
 | ||
|  | [[ZuDesert]] | ||
|  | item = "V101" | ||
|  | rate = 0.001953125 | ||
|  | 
 | ||
|  | [[PazuzuDesert]] | ||
|  | item = "Rianov303SNR1" | ||
|  | rate = 0.5 | ||
|  | 
 | ||
|  | [[Dorphon]] | ||
|  | item = "Gratia" | ||
|  | rate = 0.0009765625 | ||
|  | 
 | ||
|  | [[DorphonEclair]] | ||
|  | item = "Guren" | ||
|  | rate = 0.046875 | ||
|  | 
 | ||
|  | [[Goran]] | ||
|  | item = "PhoenixClaw" | ||
|  | rate = 0.003173828125 | ||
|  | 
 | ||
|  | [[PyroGoran]] | ||
|  | item = "RevivalCuirass" | ||
|  | rate = 0.001953125 | ||
|  | 
 | ||
|  | [[GoranDetonator]] | ||
|  | item = "RageDeFeu" | ||
|  | rate = 0.003173828125 | ||
|  | 
 | ||
|  | [[MerissaA]] | ||
|  | item = "V501" | ||
|  | rate = 0.001953125 | ||
|  | 
 | ||
|  | [[MerissaAA]] | ||
|  | item = "LK38Combat" | ||
|  | rate = 0.5 | ||
|  | 
 | ||
|  | [[Girtablulu]] | ||
|  | item = "Limiter" | ||
|  | rate = 0.003173828125 | ||
|  | 
 | ||
|  | [[SaintMillion]] | ||
|  | item = "HeavenlyAbility" | ||
|  | rate = 0.02734375 | ||
|  | 
 | ||
|  | [[Shambertin]] | ||
|  | item = "LameDArgent" | ||
|  | rate = 0.0048828125 | ||
|  | 
 | ||
|  | [[Kondrieu]] | ||
|  | item = "CenturionAbility" | ||
|  | rate = 0.203125 |