297 lines
		
	
	
		
			2.6 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			297 lines
		
	
	
		
			2.6 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [Boota] | ||
|  | atp = 204 | ||
|  | mst = 0 | ||
|  | evp = 116 | ||
|  | hp = 158 | ||
|  | dfp = 45 | ||
|  | ata = 110 | ||
|  | lck = 8 | ||
|  | esp = 10 | ||
|  | exp = 17 | ||
|  | 
 | ||
|  | [ZeBoota] | ||
|  | atp = 224 | ||
|  | mst = 0 | ||
|  | evp = 130 | ||
|  | hp = 183 | ||
|  | dfp = 61 | ||
|  | ata = 120 | ||
|  | lck = 8 | ||
|  | esp = 10 | ||
|  | exp = 19 | ||
|  | 
 | ||
|  | [BaBoota] | ||
|  | atp = 246 | ||
|  | mst = 0 | ||
|  | evp = 140 | ||
|  | hp = 218 | ||
|  | dfp = 67 | ||
|  | ata = 130 | ||
|  | lck = 10 | ||
|  | esp = 10 | ||
|  | exp = 21 | ||
|  | 
 | ||
|  | [SandRappyCrater] | ||
|  | atp = 214 | ||
|  | mst = 0 | ||
|  | evp = 100 | ||
|  | hp = 162 | ||
|  | dfp = 37 | ||
|  | ata = 109 | ||
|  | lck = 45 | ||
|  | esp = 28 | ||
|  | exp = 16 | ||
|  | 
 | ||
|  | [SandRappyDesert] | ||
|  | atp = 316 | ||
|  | mst = 125 | ||
|  | evp = 196 | ||
|  | hp = 638 | ||
|  | dfp = 76 | ||
|  | ata = 112 | ||
|  | lck = 77 | ||
|  | esp = 29 | ||
|  | exp = 172 | ||
|  | 
 | ||
|  | [ZuCrater] | ||
|  | atp = 310 | ||
|  | mst = 0 | ||
|  | evp = 89 | ||
|  | hp = 520 | ||
|  | dfp = 63 | ||
|  | ata = 150 | ||
|  | lck = 21 | ||
|  | esp = 9 | ||
|  | exp = 33 | ||
|  | 
 | ||
|  | [PazuzuCrater] | ||
|  | atp = 372 | ||
|  | mst = 0 | ||
|  | evp = 98 | ||
|  | hp = 1092 | ||
|  | dfp = 67 | ||
|  | ata = 161 | ||
|  | lck = 22 | ||
|  | esp = 11 | ||
|  | exp = 337 | ||
|  | 
 | ||
|  | [Astark] | ||
|  | atp = 306 | ||
|  | mst = 0 | ||
|  | evp = 59 | ||
|  | hp = 624 | ||
|  | dfp = 59 | ||
|  | ata = 151 | ||
|  | lck = 19 | ||
|  | esp = 47 | ||
|  | exp = 36 | ||
|  | 
 | ||
|  | [SatelliteLizardCrater] | ||
|  | atp = 232 | ||
|  | mst = 0 | ||
|  | evp = 165 | ||
|  | hp = 242 | ||
|  | dfp = 62 | ||
|  | ata = 134 | ||
|  | lck = 12 | ||
|  | esp = 16 | ||
|  | exp = 20 | ||
|  | 
 | ||
|  | [YowieCrater] | ||
|  | atp = 254 | ||
|  | mst = 0 | ||
|  | evp = 204 | ||
|  | hp = 336 | ||
|  | dfp = 71 | ||
|  | ata = 136 | ||
|  | lck = 16 | ||
|  | esp = 28 | ||
|  | exp = 22 | ||
|  | 
 | ||
|  | [Dorphon] | ||
|  | atp = 391 | ||
|  | mst = 0 | ||
|  | evp = 140 | ||
|  | hp = 2738 | ||
|  | dfp = 77 | ||
|  | ata = 130 | ||
|  | lck = 10 | ||
|  | esp = 9 | ||
|  | exp = 73 | ||
|  | 
 | ||
|  | [DorphonEclair] | ||
|  | atp = 402 | ||
|  | mst = 0 | ||
|  | evp = 154 | ||
|  | hp = 3559 | ||
|  | dfp = 81 | ||
|  | ata = 150 | ||
|  | lck = 21 | ||
|  | esp = 28 | ||
|  | exp = 388 | ||
|  | 
 | ||
|  | [Goran] | ||
|  | atp = 432 | ||
|  | mst = 0 | ||
|  | evp = 141 | ||
|  | hp = 426 | ||
|  | dfp = 107 | ||
|  | ata = 115 | ||
|  | lck = 8 | ||
|  | esp = 17 | ||
|  | exp = 31 | ||
|  | 
 | ||
|  | [GoranDetonator] | ||
|  | atp = 482 | ||
|  | mst = 0 | ||
|  | evp = 146 | ||
|  | hp = 468 | ||
|  | dfp = 128 | ||
|  | ata = 125 | ||
|  | lck = 8 | ||
|  | esp = 28 | ||
|  | exp = 36 | ||
|  | 
 | ||
|  | [PyroGoran] | ||
|  | atp = 567 | ||
|  | mst = 0 | ||
|  | evp = 165 | ||
|  | hp = 765 | ||
|  | dfp = 151 | ||
|  | ata = 149 | ||
|  | lck = 11 | ||
|  | esp = 32 | ||
|  | exp = 50 | ||
|  | 
 | ||
|  | [DelRappyCrater] | ||
|  | atp = 520 | ||
|  | mst = 0 | ||
|  | evp = 134 | ||
|  | hp = 405 | ||
|  | dfp = 102 | ||
|  | ata = 109 | ||
|  | lck = 45 | ||
|  | esp = 28 | ||
|  | exp = 29 | ||
|  | 
 | ||
|  | [DelRappyDesert] | ||
|  | atp = 770 | ||
|  | mst = 125 | ||
|  | evp = 242 | ||
|  | hp = 2020 | ||
|  | dfp = 150 | ||
|  | ata = 113 | ||
|  | lck = 77 | ||
|  | esp = 29 | ||
|  | exp = 316 | ||
|  | 
 | ||
|  | [MerissaA] | ||
|  | atp = 482 | ||
|  | mst = 0 | ||
|  | evp = 120 | ||
|  | hp = 473 | ||
|  | dfp = 86 | ||
|  | ata = 104 | ||
|  | lck = 8 | ||
|  | esp = 21 | ||
|  | exp = 32 | ||
|  | 
 | ||
|  | [MerissaAA] | ||
|  | atp = 674 | ||
|  | mst = 0 | ||
|  | evp = 126 | ||
|  | hp = 804 | ||
|  | dfp = 92 | ||
|  | ata = 187 | ||
|  | lck = 13 | ||
|  | esp = 21 | ||
|  | exp = 454 | ||
|  | 
 | ||
|  | [ZuDesert] | ||
|  | atp = 606 | ||
|  | mst = 0 | ||
|  | evp = 128 | ||
|  | hp = 695 | ||
|  | dfp = 132 | ||
|  | ata = 171 | ||
|  | lck = 22 | ||
|  | esp = 31 | ||
|  | exp = 46 | ||
|  | 
 | ||
|  | [PazuzuDesert] | ||
|  | atp = 800 | ||
|  | mst = 0 | ||
|  | evp = 135 | ||
|  | hp = 1919 | ||
|  | dfp = 141 | ||
|  | ata = 182 | ||
|  | lck = 24 | ||
|  | esp = 28 | ||
|  | exp = 477 | ||
|  | 
 | ||
|  | [SatelliteLizardDesert] | ||
|  | atp = 494 | ||
|  | mst = 0 | ||
|  | evp = 172 | ||
|  | hp = 524 | ||
|  | dfp = 132 | ||
|  | ata = 142 | ||
|  | lck = 16 | ||
|  | esp = 27 | ||
|  | exp = 38 | ||
|  | 
 | ||
|  | [YowieDesert] | ||
|  | atp = 518 | ||
|  | mst = 0 | ||
|  | evp = 209 | ||
|  | hp = 604 | ||
|  | dfp = 139 | ||
|  | ata = 146 | ||
|  | lck = 18 | ||
|  | esp = 29 | ||
|  | exp = 43 | ||
|  | 
 | ||
|  | [Girtablulu] | ||
|  | atp = 526 | ||
|  | mst = 0 | ||
|  | evp = 100 | ||
|  | hp = 4638 | ||
|  | dfp = 90 | ||
|  | ata = 124 | ||
|  | lck = 6 | ||
|  | esp = 30 | ||
|  | exp = 74 | ||
|  | 
 | ||
|  | [SaintMillion] | ||
|  | atp = 1155 | ||
|  | mst = 0 | ||
|  | evp = 144 | ||
|  | hp = 9775 | ||
|  | dfp = 277 | ||
|  | ata = 270 | ||
|  | lck = 75 | ||
|  | esp = 100 | ||
|  | exp = 4290 | ||
|  | 
 | ||
|  | [Shambertin] | ||
|  | atp = 1386 | ||
|  | mst = 0 | ||
|  | evp = 144 | ||
|  | hp = 11730 | ||
|  | dfp = 277 | ||
|  | ata = 270 | ||
|  | lck = 75 | ||
|  | esp = 100 | ||
|  | exp = 4290 | ||
|  | 
 | ||
|  | [Kondrieu] | ||
|  | atp = 1317 | ||
|  | mst = 0 | ||
|  | evp = 144 | ||
|  | hp = 14663 | ||
|  | dfp = 277 | ||
|  | ata = 270 | ||
|  | lck = 75 | ||
|  | esp = 100 | ||
|  | exp = 4290 |