110 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			110 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [area1] | ||
|  | weapon_rate = 5 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 3 | ||
|  | tool_rate = 8 | ||
|  | meseta_rate = 70 | ||
|  | nothing_rate = 10 | ||
|  | min_meseta = 40 | ||
|  | max_meseta = 150 | ||
|  | 
 | ||
|  | [area2] | ||
|  | weapon_rate = 6 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 4 | ||
|  | tool_rate = 9 | ||
|  | meseta_rate = 67 | ||
|  | nothing_rate = 10 | ||
|  | min_meseta = 42 | ||
|  | max_meseta = 157 | ||
|  | 
 | ||
|  | [area3] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 4 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 64 | ||
|  | nothing_rate = 10 | ||
|  | min_meseta = 44 | ||
|  | max_meseta = 164 | ||
|  | 
 | ||
|  | [area4] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 4 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 64 | ||
|  | nothing_rate = 10 | ||
|  | min_meseta = 46 | ||
|  | max_meseta = 171 | ||
|  | 
 | ||
|  | [area5] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 5 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 64 | ||
|  | nothing_rate = 10 | ||
|  | min_meseta = 48 | ||
|  | max_meseta = 178 | ||
|  | 
 | ||
|  | [area6] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 5 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 62 | ||
|  | nothing_rate = 10 | ||
|  | min_meseta = 50 | ||
|  | max_meseta = 185 | ||
|  | 
 | ||
|  | [area7] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 5 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 62 | ||
|  | nothing_rate = 10 | ||
|  | min_meseta = 52 | ||
|  | max_meseta = 192 | ||
|  | 
 | ||
|  | [area8] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 4 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 6 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 60 | ||
|  | nothing_rate = 10 | ||
|  | min_meseta = 54 | ||
|  | max_meseta = 199 | ||
|  | 
 | ||
|  | [area9] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 7 | ||
|  | tool_rate = 9 | ||
|  | meseta_rate = 60 | ||
|  | nothing_rate = 10 | ||
|  | min_meseta = 56 | ||
|  | max_meseta = 206 | ||
|  | 
 | ||
|  | [area10] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 7 | ||
|  | tool_rate = 9 | ||
|  | meseta_rate = 60 | ||
|  | nothing_rate = 10 | ||
|  | min_meseta = 58 | ||
|  | max_meseta = 213 |